Calendar Raffle 2022
Jan Draw Dates | 4-$50 | 7-$250 | 11-$50 | 18-$50 | 25-$50 | |
Winner | Joe Spak | John Kelley | Tom & Mary Huppertz | Joyce Luebke | David Chapin | |
Feb Draw Dates | 1-$50 | 4-$250 | 8-$50 | 15-$50 | 22-$50 | |
Winner | Julie Bauer | Sophie Riedel | Ben & Erica Knurr | Shaun Nelson | Ken & Nancy Pileggi | |
Mar Draw Dates | 1-$50 | 4-$250 |
8-$50 |
15-$50 | 22-$50 | 29-$50 |
Winner | Bill Kirkman |
Sophie Kyne |
Al Goetz | Shaun & Lisa Stubing | Renee Logee-Hensersky |
Darrell Dombrowski |
Apr Draw Dates | 1-$250 | 5-$50 | 12-$50 | 19-$50 | 26-$50 | |
Winner | Katie Cerven | John Kelley | Craig Bashaw | Alayna Nelson | ||
May Draw Dates | 3-$50 | 6-$250 | 10-$50 | 17-$50 | 24-$50 | 31-$50 |
Winner | Marge Unger | Gary Kapelis |
Sharon & Pat Miley |
Karen Preuss | Bob & Joan Lapczynski | |
Jun Draw Dates | 3-$250 | 7-$50 | 14-$50 | 21-$50 | 28-$50 | |
Winner |
|
|||||
Jul Draw Dates | 1-$250 | 5-$50 | 12-$50 | 19-$50 | 26-$50 | |
Winner | ||||||
Aug Draw Dates | 2-$50 | 5-$250 | 9-$50 | 16-$50 | 23-$50 | 30-$50 |
Winner | ||||||
Sep Draw Dates | 2-$250 | 6-$50 | 13-$50 | 20-$50 | 27-$50 | |
Winner |
|
|||||
Oct Draw Dates | 4-$50 | 7-$250 | 11-$50 | 18-$50 | 25-$50 | |
Winner |
|
|
||||
Nov Draw Dates | 1-$50 | 4-$250 | 8-$50 | 15-$50 | 22-$50 | 29-$50 |
Winner | ||||||
Dec Draw Dates | 2-$250 | 6-$50 | 13-$50 | 20-$50 | 27-$50 | |
Winner | ||||||